Solidago canadensis
Record ID:79Naming |
|
---|---|
Botanical Name: | Solidago canadensis |
Common Names: | Common Goldenrod, Meadow Goldenrod, Tall Goldenrod |
Key Name: | Canada Goldenrod |
Parts Used: | Leaves, flowers, roots |
Sister Plants: | Solidago rugosa, Aster spp., Rudbeckia spp. |
Comments: | Perennial herb highly attractive to pollinators; thrives in open fields and disturbed areas |
Characteristics |
|
Identifying Character: | Perennial (2-6 ft), erect hairy stem, lance-shaped leaves with serrated edges, bright yellow flower clusters in panicles, blooming late summer |
Stem: | Erect, 2-6 ft, hairy, green to reddish |
Leaves: | Lance-shaped, 2-5 inches, serrated, dark green |
Flowers: | Bright yellow flower clusters in panicles, blooming July-September |
Fruit: | Small achenes with white pappus, 1-2 mm |
Taste: | Bitter (leaves), mild (flowers) |
Odour: | Mild, honey-like scent from flowers |
Root: | Fibrous rhizomatous root system |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Ftse2.mm.bing.net%2Fth%3Fid%3DOIP.rzhhkIc-MXk-pwfGb06ndgHaJp%26pid%3DApi&f=1&ipt=d30d62b31f50610521883a9b1cc14d5783169529816a42697c8fd0bb3cd2f9a4&ipo=images |
Distribution |
|
Distribution: | Native to North America, naturalized in Europe and Asia |
Cultivation: | Plant in full sun, well-drained soil; sow seeds in fall or spring; space 12-18 inches apart; water moderately until established, tolerates drought |
Harvest: | Leaves/Flowers: Summer (July-September); Roots: Fall |
Medical |
|
Therapeutic Action: | Diuretic, anti-inflammatory, astringent, expectorant |
Medical Uses: | Used for urinary tract infections, kidney stones, inflammation, sore throats, and as a mild diuretic; roots for wounds, leaves for tea |
Constituents: | Flavonoids, phenolic acids, saponins, essential oils |
Solvents: | Water, alcohol (tincture) |
Dosage: | Infusion: 1 tsp dried leaves/flowers in hot water, 1-2 times daily; Tincture: 1-2 mL three times daily |
Administration: | Internal: Infusion or tincture; External: Poultice for wounds |
Formulas: | |
Contra Indications: | May cause allergic reactions (e.g., hay fever); avoid in pregnancy; consult healthcare provider |
Preparation: | Infusion: Steep 1 tsp dried leaves/flowers in hot water 10 min; Tincture: Steep 1 part herb in 5 parts alcohol for 2-4 weeks |
Chinese: | No documented use in Traditional Chinese Medicine |
Veterinary: | Used for wound treatment or digestive support in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | No |
Pollinator: | 1 |
Pollen: | Yes |
Pollen Notes: | Pollen attracts bees, butterflies; some self-pollination |
Nectar: | Yes |
Nectar Notes: | Nectar-rich, attracts bees, butterflies, wasps; key late-season pollinator plant |
Other |
|
Non-Medical Uses: | Ornamental, erosion control, natural dye |
Culinary Uses: | Young leaves and flowers edible in salads or cooked (use sparingly) |
History: | Used by Native Americans for medicine and dye; valued in European herbalism since introduction |
Reference: | Plants For A Future; USDA NRCS |
URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Solidago+canadensis |
Share: | Private |