Syringa vulgaris
Record ID:65Naming |
|
---|---|
Botanical Name: | Syringa vulgaris |
Common Names: | French Lilac, Persian Lilac |
Key Name: | Common Lilac |
Parts Used: | Flowers, leaves, bark |
Sister Plants: | Syringa oblata, Syringa x hyacinthiflora, Syringa persica |
Comments: | Ornamental shrub with significant pollinator activity; globally popular |
Characteristics |
|
Identifying Character: | Large shrub (6-20 ft), smooth grey-brown bark, heart-shaped leaves, fragrant purple or white flower clusters |
Stem: | Smooth grey-brown, becoming rough with age |
Leaves: | Heart-shaped, 2-5 inches, dark green turning yellow in fall |
Flowers: | Purple or white, tubular flowers in dense clusters, blooming May-June |
Fruit: | Dry, brown capsules, 1-2 cm, containing seeds |
Taste: | Bitter (bark), mildly sweet (flowers) |
Odour: | Strong, sweet floral scent from flowers |
Root: | Shallow, spreading root system; stabilizes soil |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Ftse2.mm.bing.net%2Fth%3Fid%3DOIP.E96-MefErSHzhhhzwje0FAHaFp%26pid%3DApi&f=1&ipt=f9717dfa1ac172cdffc790244d7272d0fc09b16397fdeb66c85dbec3fbf63546&ipo=images |
Distribution |
|
Distribution: | Southeastern Europe, naturalized worldwide |
Cultivation: | Prefers well-drained soil, full sun; propagate by cuttings or layering |
Harvest: | Flowers: Late spring; Bark: Spring from pruned branches |
Medical |
|
Therapeutic Action: | Astringent, diuretic, sedative, antimicrobial |
Medical Uses: | Used for fever, infections, mild sedation, and as a diuretic; flowers for respiratory health |
Constituents: | Volatile oils, tannins, syringin, flavonoids |
Solvents: | Water, alcohol (tincture), glycerin |
Dosage: | Flower infusion: 1 tsp dried flowers in hot water; Tincture: 5-10 drops in water 2-3 times daily |
Administration: | Internal: Infusion or tincture; External: Poultice for skin |
Formulas: | Combine with elderflower for fever; with chamomile for sedation |
Contra Indications: | May cause allergic reactions or digestive upset; avoid in pregnancy; consult healthcare provider |
Preparation: | Infusion: Steep 1 tsp dried flowers in hot water for 10 minutes; Tincture: Steep 1 part flowers in 5 parts alcohol for 2-4 weeks |
Chinese: | No documented use in Traditional Chinese Medicine |
Veterinary: | Used for skin irritations or wound healing in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | No |
Pollinator: | 1 |
Pollen: | Yes |
Pollen Notes: | Wind-dispersed, visited by bees for pollen |
Nectar: | Yes |
Nectar Notes: | Attracts bees for nectar, supports pollinator health |
Other |
|
Non-Medical Uses: | Wood for small crafts, ornamental hedging, wildlife habitat |
Culinary Uses: | Flowers used in teas or syrups; leaves rarely consumed |
History: | Cultivated in Europe since the 16th century; used in folk remedies |
Reference: | Plants For A Future; European Herbal Traditions |
URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Syringa+vulgaris |
Share: | Private |