| Formula # | 178 |
| Name / Indications | Formula 178 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| treatment: | not linked | |||
| Herbal: Yarrow., | not linked | |||
| Burdock. , | not linked | |||
| Mullein ; | not linked | |||
| Formulas: | not linked | |||
| poultice | not linked | |||
| Arctium lappa ( | not linked | |||
| Burdock. ); | not linked | |||
| Rumex crispus | Yellow dock . | View Herb | ||
| Sassafras officinale | Saxifrax. | not linked | ||
| Prunos verticullatus | Black alder | not linked | ||
| Praparation: Mix with hot water to poultice consistENCY. | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
Apply over area hot untill relieved Refrences; School of Natural Healing. 67;
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf178.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.