| Formula # | 176 |
| Name / Indications | Formula 176 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Acne. ; | not linked | |||
| 4 | Arctium lappa ( | not linked | ||
| Burdock. ); | not linked | |||
| 4 | Smilax officinale ( | not linked | ||
| Sarsaparilla. ); | not linked | |||
| 4 | Rumex crispus | Yellow dock . | View Herb | |
| 4 | Sassafras officinale | Saxifrax. | not linked | |
| 2 | Leontodon taraxacum | Dandelion | root | View Herb |
| 2 | Xanthoxylum Americanum | Prickly ash | not linked | |
| 2 | Stillingia sylvatica | Stillingia | not linked | |
| 1 | Anthemis nobilis | Camomile | flowers | not linked |
| Dose: 1 dessertspoonful - 1 tablespoonful in water 3-4 times daily before meals and at bed times. | not linked | |||
| Refrences; | not linked | |||
| School of Natural Healing. 67; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf176.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.