| Formula # | 175 |
| Name / Indications | Formula 175 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #175 Worms, | not linked | |||
| Cancer. ; | not linked | |||
| Arctium lappa ( | not linked | |||
| Burdock. ); | not linked | |||
| Juglans nigia | Walnut Leave or or Bark . | not linked | ||
| 2 | cups Glycerine per 1lb of herbs; | not linked | ||
| Dose: 1 dessertspoonful - 1 tablespoonful in water 3-4 time daily between meals. | not linked | |||
| Uses; Relaxed and atonic conditions of the alimentary tract, tumers, | not linked | |||
| Cancer. , ulcerations, Kills worms and parasites | vermicide | not linked | ||
| Refrences; | not linked | |||
| School of Natural Healing. 66; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf175.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.