| Formula # | 39 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #39 Dropsy; | not linked | |||
| Birch | Lf. | not linked | ||
| Rosemary | not linked | |||
| Brier hips; | not linked | |||
| Nettle | Leaves | View Herb | ||
| Horsetail 2; | not linked | |||
| 2 | Juniperus communis | Juniper | berries | not linked |
Infusion 1 tsp. ? cup. Take 1/3 tp 1 ci[ a dau, sweeten with honey, in mouthful doses;
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf39.htm |
| Date Posted | Sat Apr 4 11:57:48 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.