| Formula # | 36 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #36 Chest and Lung Releave congestion and Infamation, | not linked | |||
| Horsetail; | not linked | |||
| Nettle lf; | not linked | |||
| Lance Leaf Plantain. Lf 2; | not linked | |||
| Lungwort 2; | not linked |
Infusion 3 Heaping Tsp. 1 1/2 Cups . Steep and ad 3 tsp. Honey. Take 1 1/2 cups in the course of a day, in mouthful doses.
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf36.htm |
| Date Posted | Sat Apr 4 11:57:48 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.