| Formula # | 3 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #3. FOR KIDNEY, BLADDER AND LUMBAGO | not linked | |||
| Hydrangea aborescens | Hydrangea root. | View Herb | ||
| Eupatorium purpureum | Gravel root. | not linked | ||
| for *prep see lesson #1 Norma Mayers course | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf3.htm |
| Date Posted | Sat Apr 4 11:57:47 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.