| Formula # | 184 |
| Name / Indications | Formula 184 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #184 Spring tonic ; | not linked | |||
| Arctium lappa ( | not linked | |||
| Burdock. ); | not linked | |||
| Rumex crispus | Yellow dock . | View Herb | ||
| Smilax officinale ( | not linked | |||
| Sarsaparilla. ); | not linked | |||
| Leontodon taraxacum | Dandelion | root | View Herb | |
| Chelidonium majus | Celandine | not linked | ||
| Cassia angustifolia | Senna | not linked | ||
| Arctostaphylos uva-ursi | Uva ursi | not linked | ||
| Juniperus communis | Juniper | berries | not linked | |
| Aralia racemosa | spickenard | not linked | ||
| Refrences; | not linked | |||
| School of Natural Healing. 69; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf184.htm |
| Date Posted | Sat Apr 4 11:57:47 2026 |
| Posted By | seeder |
© 2026 BMaster. All rights reserved.