| Common Name | Cholesterol Support |
| Scientific Name | |
| Disease Type | Metabolic disorder |
| Host Type | human; human |
| ICD Code | E78.0 |
| Distribution | Global |
| Causative Agent | Dietary; genetic; lifestyle factors |
| Transmission | Non-transmissible |
| Symptoms Description | Often asymptomatic; elevated LDL; risk of atherosclerosis |
| Diagnosis | Lipid panel blood test |
| Conventional Treatment | Statins; fibrates; diet; exercise |
| Herbal Treatment | Red yeast rice; garlic; fenugreek; guggul (Ayurvedic); hawthorn (TCM); artichoke leaf |
| Prevention | Mediterranean diet; physical activity; weight control |
| Prognosis | Favorable with lifestyle and treatment adherence |
| History | Linked to heart disease since mid-20th century research |
| Reference | Lipid guidelines; herbal pharmacopeias |
| URL | https://ency.usbm.ca/ENCY/Disease/cholesterol-support |
© 2026 BMaster. All rights reserved.