Glycyrrhiza glabra
Record ID:40Naming |
|
---|---|
Botanical Name: | Glycyrrhiza glabra |
Common Names: | Licorice, Liquorice, Sweet Root, Black Sugar |
Key Name: | Licorice |
Parts Used: | Roots, rhizomes, leaves |
Sister Plants: | Glycyrrhiza uralensis, Glycyrrhiza inflata, Glycyrrhiza echinata |
Comments: | Perennial herb valued for roots; attracts pollinators; thrives in well-drained soils |
Characteristics |
|
Identifying Character: | Herbaceous perennial (3-7 ft), pinnate leaves with 9-17 leaflets, purple-blue pea-like flowers, grows from rhizomes |
Stem: | Erect, striated, sparsely branched, up to 1 m |
Leaves: | Pinnate, 7-15 cm, 9-17 oblong to elliptic leaflets |
Flowers: | Small purple-blue pea-like flowers, 0.5-1 cm, in axillary racemes, June-July |
Fruit: | Oblong pods, 1-2 cm, containing 3-5 brown seeds |
Taste: | Sweet (roots), mild (leaves) |
Odour: | Sweet, earthy scent from roots |
Root: | Woody rhizome, long and stoloniferous |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Ftse4.mm.bing.net%2Fth%3Fid%3DOIP.yvDUNIUWQWJzg7QMVRm5OwHaHa%26pid%3DApi&f=1&ipt=a14f70d21a3eecaf114ace2abc80905c53338de585434784d2edac6e11e2bf3b&ipo=images |
Distribution |
|
Distribution: | Native to Mediterranean, Western Asia, Southern Europe; cultivated in Asia, Europe, Middle East |
Cultivation: | Full sun, well-drained sandy or loamy soil; sow rhizomes 40-50 cm apart, moderate drought tolerance |
Harvest: | Roots and rhizomes: Fall after 3-4 years; leaves: Summer |
Medical |
|
Therapeutic Action: | Anti-inflammatory, expectorant, demulcent, antiviral |
Medical Uses: | Roots for respiratory infections, ulcers, sore throats, hepatitis; leaves for minor skin issues |
Constituents: | Glycyrrhizin, glabridin, flavonoids, saponins |
Solvents: | Water, alcohol, methanol |
Dosage: | Infusion: 1 tsp dried root in hot water, 1-2 times daily |
Administration: | Internal: Infusion, tincture; External: Poultice |
Formulas: | |
Contra Indications: | Excessive use (>2 mg/kg/day glycyrrhizin) may cause hypertension, hypokalemia; avoid in pregnancy |
Preparation: | Infusion: Steep 1 tsp dried root in hot water 10-15 min |
Chinese: | Tonifies qi, relieves pain and cough (Traditional Chinese Medicine) |
Veterinary: | Used for digestive support in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | Yes |
Pollinator: | bees |
Pollen: | Yes |
Pollen Notes: | Pollen attracts bees, some self-pollination |
Nectar: | Yes |
Nectar Notes: | Nectar-rich, attracts honeybees, native bees, early pollinators |
Other |
|
Non-Medical Uses: | Flavoring agent, dye, cosmetic ingredient |
Culinary Uses: | Roots in candies, teas, sauces; leaves as seasoning' |
History: | sed since 2100 BC in Egypt, Rome, China; flavoring since 18th century England |
Reference: | 2 https://www.pfaf.org/user/Plant.aspx?LatinName=Glycyrrhiza+glabra herbalist1', 'Herbal Community', |
URL: | https://usbm.ca/ency |
Share: | Public |